Indexed fees
- Home
- NQF
- Applications and notifications forms
- Indexed fees
The Education and Care Services National Regulations set the fees for children's education and care services under the National Quality Framework, which are indexed annually. Fees fall into two categories:
- the annual service fee, which applies to all approved services
- transaction fees, which are individual fees that apply to specific transactions.
Annual service fee
To keep arrangements as simple as possible, the annual fee takes into account the cost of many functions and activities performed by the regulatory authority, including:
- the national quality assessment and rating process
- monitoring and compliance activities
- internal review of decisions
- many types of transactions, such as applications to vary or amend service and provider approvals.
Transaction fees
Transaction fees apply to specific applications and are payable when the application is made.
For example, transaction fees apply to applications for provider approval, service approval, applications for temporary waivers and service waivers, and transfers of service approvals.
Indexed fees for 2024-25 financial year - Effective 1 July 2024
As per Schedule 2 of the Education and Care Services National Regulations, some fees payable to regulatory authorities and ACECQA will increase from 1 July 2024. These increases reflect the growth in the sector and seek to improve the financial sustainability of the NQF.
For the 2024-25 financial year, a 10% increase on 2023-24 fees (multiplied by CPI) will apply to annual fees, notification of intended transfer of service approval, and applications for both provider and service approval.
A fee will now be charged by regulatory authorities for applications for amendment of service approval, and a new fee category introduced for extra-large services.
Fees charged by ACECQA for a review by the ratings review panel and assessment of a course to be included on the list of approved qualifications will increase by 12 per cent multiplied by CPI.
Read more about the increases to fees and offence penalties.
Part 1—Fees relating to provider approvals, service approvals and ratings
Transaction | Section of the Law(Number of approved places or places to be offered) | Cost |
Application for provider approval 10% increase multiplied by CPI applies 1 July 2024. | (s11(d)) | $312 (Small) |
Application for amendment of provider approval | (s22(2)(c)) | Nil |
Application to voluntarily suspend provider approval | (s37(2)(c)) | Nil |
Application to approve executor as approved provider | (s39(6)(c)) | Nil |
Application to approve legal personal representative or guardian as approved provider | (s40(3)(c)) | Nil |
Application for service approval 10% increase multiplied by CPI applies 1 July 2024. Fees for extra-large centre-based services are 25% higher than large services. | (s44(1)(e)) | $624 (Small) $939 (Medium) $1253 (Large) $1566 (Extra-large) |
Annual service fee 10% increase multiplied by CPI applies 1 July 2024. Fees for extra-large centre-based services are 25% higher than large services. | (s53) | $282 (Small) $426 (Medium) $567 (Large) $709 (Extra-large) |
Application for amendment of service approval New fee $116 base from 1 July 2023. | (s54(2)(c)) | $130 |
Notification of intended transfer of service approval 10% increase multiplied by CPI applies 1 July 2024. | (s59(2)(c)) | $150 |
Application to voluntarily suspend service approval | (s85(2)(c)) | Nil |
Application for service waiver | (s88(c)) | $130 |
Application for temporary waiver | (s95(c)) | $130 |
Application to extend temporary waiver | (s98(4)) | $130 |
Application for reassessment and re-rating Fees for extra-large centre-based services are 25% higher than large services. | (s139(2)(c)) | $540 (Small) $813 (Medium) $1085(Large) $1356 (Extra-large) |
Application for review by Regulatory Authority of rating level | (s141(4)(d)) | Nil |
Application for review by the Ratings Review Panel of rating level 12% increase multiplied by CPI applies 1 July 2023. Fees for extra-large centre-based services are 25% higher than large services. | (s145(2)(c)) | $642 (Small) $965 (Medium) $1288 (Large) $1610 (Extra-large) |
Application for highest rating (Excellent) | (s152(3)(c)) | Nil |
Reapplication for highest rating | (s159(3)(c)) | Nil |
Application for an approval in principle | (s107(1)(e)) | $939 |
Amendment of approval in principle | (s115(2)(c)) | $129 |
Transfer of approval in principle | (s118(3)(d)) | Nil |
Application to extend approval in principle | (s124(3)(c)) | $149 |
Application to reinstate approval in principle | (s125(2)(c)) | $149 |
*A new extra-large fee category applies from 1 July 2023. Between 17 April and 30 June 2023, the fee amounts charged for large and extra-large services will be the same. An extra-large service is a centre-based service with 101 or more approved places, or a family day care service with 61 or more educators. A large service is a centre-based service with 81-100 approved places, or a family day care service with 21-60 educators.
Transaction | Section of the Law | Cost(Number of educators engaged by or registered with service) |
Application for provider approval 5% increase multiplied by CPI applies 1 July 2023. | (s11(d)) | $312 (Small) |
Application for amendment of provider approval | (s22(2)(c)) | Nil |
Application to voluntarily suspend provider approval | (s37(2)(c)) | Nil |
Application to approve executor as approved provider | (s39(6)(c)) | Nil |
Application to approve legal personal representative or guardian as approved provider | (s40(3)(c)) | Nil |
Application for service approval 10% increase multiplied by CPI applies 1 July 2024. Fees for extra-large centre-based services are 25% higher than large services. | (s44(1)(e)) | $939 (Small, Medium, Large & Extra-large) |
Annual service fee 10% increase multiplied by CPI applies 1 July 2024. Fees for extra-large centre-based services are 25% higher than large services. | (s53) | $282 (Small) $426 (Medium) $567(Large) $709 (Extra-large) |
Application for amendment of service approval New fee $116 base from 1 July 2023. | (s54(2)(c)) | $130 |
Notification of intended transfer of service approval 10% increase multiplied by CPI applies 1 July 2024. | (s59(2)(c)) | $150 |
Application to voluntarily suspend service approval | (s85(2)(c)) | Nil |
Application for service waiver | (s88(c)) | $130 |
Application for temporary waiver | (s95(c)) | $130 |
Application to extend temporary waiver | (s98(4)) | $130 |
Application for reassessment and re-rating Fees for extra-large centre-based services are 25% higher than large services. | (s139(2)(c)) | $540 (Small) $813 (Medium) $1085 (Large) $1356 (Extra-large) |
Application for review by Regulatory Authority of rating level | (s141(4)(d)) | Nil |
Application for review by the Ratings Review Panel of rating level 12% increase multiplied by CPI applies 1 July 2024. Fees for extra-large centre-based services are 25% higher than large services. | (s145(2)(c)) | $642 (Small) $965 (Medium) $1288 (Large) $1610 (Extra-large) |
Application for highest rating (Excellent) | (s152(3)(c) | Nil |
Reapplication for highest rating | (s159(3)(c)) | Nil |
*A new extra-large fee category applies from 1 July 2023. Between 17 April and 30 June 2023, the fee amounts charged for large and extra-large services will be the same. An extra-large service is a centre-based service with 101 or more approved places, or a family day care service with 61 or more educators. A large service is a centre-based service with 81-100 approved places, or a family day care service with 21-60 educators.
Part 2—Other fees
Transaction | Section of the Law | Fee |
Request for a copy of or extract from the register of Approved Providers or Approved Education and Care Services | (s266(4) and s267(4)) | $5 per page or $83 for an electronic copy |
Application for an assessment of a course to be included as an approved qualification 12% increase multiplied by CPI applies 1 July 2024. | (regulation 138) | $3231 |
Application for determination of equivalent qualification | (regulation 139) | $129 |
Transaction | Fee |
Application for a migration skills assessment | $1100 |
Application for a review of a migration skills assessment | $990 |
Application for a provisional skills assessment | $330 |
Application for a review of a provisional skills assessment | $330 |
Application for a DAMA skills assessment | $1100 |
Application for a review of a DAMA skills assessment | $990 |